![]() |
IMPORTANT TELEPHONE NUMBERS |
|
| Farmington Police Department Business 755-2731 Dispatch 755-2231 |
||
| Farmington Fire
Department Business 755-2131 Emergency 755-2231 or 911 |
||
| INFORMATION & REFERRAL | ||
| A Safe Place | 1-800-852-3388 | Victims' Bill of Rights
Derived from NH RSA 21-M:K, et. Al. |
| Rochester | 330-0214 | |
| Strafford County Referral Center | 742-8078 | |
| SHARPP at UNH | 862-1212 | |
| Sexual Assault Support Services | 1-888-747-7070 | |
| Rochester | 332-0755 | |
| Strafford Guidance Center | ||
| Rochester | 332-8090 | |
| Dover | 749-3244 | |
| Southeastern NH Services | 1-800-698-7647 | |
| Helpline | 1-800-852-3388 | |
| NH Legal Assistance | 1-800-334-3135 | |
| NH Dept of Human Services | 749-1646 | |
| Rochester | 332-9120 | |
| Victims Inc. | 335-7777 | |
| Alcoholics Anonymous | 1-800-593-3330 | |
| Alcohol Crisis Center | 749-3034 | |
| DCYF | 1-800-894-5533 | |
| Strafford County Headstart | 749-1334 | |
| Seacoast Regional Mental Health | 431-6703 | |
| Strafford County Juvenile Diversion | 755-3395 | |
| Cocheco Humane Society | 749-5322/742-3519 | |
| LAW ENFORCEMENT | ||
| Emergency | 911 | |
| Barrington Police | 644-2700 | |
| Dover Police | 742-4646 | |
| Durham Police | 868-2324 | |
| Farmington Police | 755-2731 | |
| Lee Police | 659-5866 | |
| Madbury Police | 742-5566 | |
| Middleton Police | 473-8288 | |
| Milton Police | 652-4500 | |
| New Durham Police | 859-2751 | |
| Rochester Police | 335-7527 | |
| Rollinsford Police | 742-2724 | |
| Somersworth Police | 692-3131 | |
| Strafford Police | 664-5644 | |
| Strafford County Sheriff | 742-4968 | |
| UNH Police | 862-1427 | |
| State Police Troop A | 679-3333 |
|
| COURTS | ||
| Strafford County Superior Court | 742-3065 | |
| Dover District Court | 742-7202 | |
| Durham District Court | 868-2323 | |
| Rochester District Court | 332-3516 | |
| Somersworth District Court | 692-5967 | |
| TOWN OF FARMINGTON | ||
| Selectmen's Office | 755-2208 |
|
| Town Clerk/Tax Collector | 755-3395 | |
| Code Enforcement Office | 755-2777 | |
| Parks and Recreation Department | 755-2405 | |
| Waste and Water Department | 755-4883 |
|
| Welfare Office | 755-3100 |
|
| Highway Garage | 755-4884 |
|
| Day Care Director | 755-2883 |
|
08/12/2001